Largest Apartment Buildings in the Bronx
These are the 50 largest apartment buildings in the Bronx, ranked by residential units from NYC PLUTO property records as of Apr 2026. Together they hold 57,096,644 square feet of total building area and 67,336 residential units. The median building on the list was built in 1959, so most are mature assets rather than new construction. The neighborhoods with the most entries are Mott Haven-Port Morris (8), Claremont Village-Claremont (East) (5) and Melrose (5). 2049 Bartow Ave leads the list with 10,914 units. Each address links to a profile with zoning, lot size, assessed value and sale history, and the table below can be read top to bottom in rank order. Bronx CRE uses this data when advising owners, buyers and tenants on apartment property across the borough, and we can share comparable sales on request.
Quick answer: The largest apartment building in the Bronx is 2049 Bartow Ave in Co-op City, with 10,914 units.
Largest Apartment Buildings in the Bronx table
| Rank | Address | Neighborhood | Units | Total bldg SF | Lot SF | Year built | Floors | Zoning | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2049 Bartow Ave | Co-op City | 10,914 units | 13,540,113 | 5,048,550 | 1969 | 33 | R6 | — |
| 2 | 2945 White Plains Rd | Allerton | 9,669 units | 791,006 | 397,864 | 1950 | 14 | R6 | — |
| 3 | 1531 University Ave | University Heights (South)-Morris Heights | 5,502 units | 665,000 | 319,008 | 1950 | 14 | R7-1 | — |
| 4 | 120 Erskine Pl | Co-op City | 4,458 units | 5,541,031 | 1,952,770 | 1969 | 33 | R6 | — |
| 5 | 16 Richman Plaza | University Heights (South)-Morris Heights | 1,654 units | 1,597,950 | 856,800 | 1973 | 44 | M2-1 | Dec 2012 |
| 6 | 180 Brook Ave | Mott Haven-Port Morris | 1,255 units | 1,306,230 | 204,540 | 1956 | 16 | R6 | — |
| 7 | 1609 East 174 St | Soundview-Bruckner-Bronx River | 1,250 units | 1,214,370 | 570,383 | 1952 | 14 | R6 | — |
| 8 | Laconia Ave | Eastchester-Edenwald-Baychester | 1,236 units | 1,038,034 | 1,019,747 | 1951 | 14 | R5 | — |
| 9 | 1 Fordham Hill Oval | University Heights (North)-Fordham | 1,116 units | 1,171,970 | 355,225 | 1950 | 16 | R6 | — |
| 10 | 345 East 153 St | Melrose | 1,023 units | 983,548 | 498,060 | 1952 | 14 | R6 | — |
| 11 | 188 Lincoln Ave | Mott Haven-Port Morris | 1,022 units | 1,478,410 | 385,000 | 1964 | 20 | R6 | — |
| 12 | 550 Balcom Ave | Throgs Neck-Schuylerville | 1,020 units | 1,172,800 | 856,440 | 1952 | 6 | R4 | — |
| 13 | East 229th St | Eastchester-Edenwald-Baychester | 1,019 units | 1,028,976 | 1,003,262 | 1951 | 14 | R5 | — |
| 14 | 645 Westchester Ave | Melrose | 1,007 units | 914,050 | 89,225 | 1958 | 22 | R6 | — |
| 15 | 1850 Lafayette Ave | Soundview-Clason Point | 948 units | 1,021,752 | 301,882 | 1977 | 6 | R6 | — |
| 16 | 773 Concourse Village E | Concourse-Concourse Village | 936 units | 876,500 | 163,680 | 1964 | 25 | R8 | — |
| 17 | 300 Morris Ave | Mott Haven-Port Morris | 929 units | 954,414 | 375,000 | 1950 | 14 | R6 | — |
| 18 | 101 Lincoln Ave | Mott Haven-Port Morris | 921 units | 973,381 | 127,721 | 2020 | 25 | M1-3/R8 | Sep 2018 |
| 19 | 1130 Burke Ave | Pelham Gardens | 877 units | 881,200 | 607,392 | 1949 | 8 | R5 | — |
| 20 | 40 W Mosholu Pkwy S | Bedford Park | 871 units | 1,074,490 | 68,259 | 1975 | 42 | R7-1 | — |
| 21 | 3050 Park Ave | Melrose | 868 units | 748,000 | 343,403 | 1960 | 16 | R8 | — |
| 22 | 414 Morris Ave | Mott Haven-Port Morris | 867 units | 870,740 | 327,000 | 1950 | 13 | R6 | — |
| 23 | 1770 Story Ave | Soundview-Clason Point | 827 units | 799,710 | 1,040,000 | 1959 | 14 | R6 | — |
| 24 | 695 East 163 St | Morrisania | 804 units | 880,000 | 438,850 | 1957 | 9 | R6 | — |
| 25 | 1670 Seward Ave | Soundview-Clason Point | 775 units | 537,899 | 626,400 | 1953 | 7 | R5 | — |
| 26 | 1600 Sedgwick Ave | University Heights (South)-Morris Heights | 766 units | 416,144 | 102,000 | 1972 | 25 | R7-1 | — |
| 27 | 1320 Webster Ave | Claremont Village-Claremont (East) | 749 units | 758,564 | 280,552 | 1963 | 21 | R7-1 | — |
| 28 | 1402 Webster Ave | Claremont Village-Claremont (East) | 743 units | 753,113 | 375,012 | 1963 | 21 | R7-1 | — |
| 29 | 701 Magenta St | Williamsbridge-Olinville | 733 units | 659,606 | 345,256 | 1949 | 14 | R5 | — |
| 30 | 2700 Bronx Park East | Allerton | 716 units | 282,920 | 208,366 | 1927 | 5 | R7-1 | Sep 2016 |
| 31 | 175 Willis Ave | Mott Haven-Port Morris | 709 units | 977,430 | 268,760 | 1961 | 19 | R6 | — |
| 32 | 1065 University Ave | Highbridge | 700 units | 639,330 | 488,828 | 1953 | 14 | R7-1 | — |
| 33 | 160 St Anns Ave | Mott Haven-Port Morris | 690 units | 822,400 | 259,264 | 1961 | 16 | R6 | — |
| 34 | 2800 Bronx Park East | Allerton | 680 units | 277,000 | 218,932 | 1929 | 5 | R7-1 | Sep 2016 |
| 35 | 340 Alexander Ave | Mott Haven-Port Morris | 642 units | 550,000 | 264,000 | 1963 | 22 | R6 | — |
| 36 | 633 Olmstead Ave | Castle Hill-Unionport | 624 units | 598,478 | 530,400 | 1966 | 13 | R5 | — |
| 37 | 725 East 161 St | Morrisania | 619 units | 750,000 | 231,000 | 1960 | 16 | R6 | — |
| 38 | 1230 Webster Ave | Claremont Village-Claremont (East) | 606 units | 638,855 | 197,199 | 1964 | 21 | R7-1 | — |
| 39 | 1715 Bruckner Blvd | Soundview-Bruckner-Bronx River | 594 units | 526,690 | 488,700 | 1953 | 7 | R5 | — |
| 40 | 615 Castle Hill Ave | Castle Hill-Unionport | 583 units | 638,539 | 477,560 | 1949 | 12 | R5 | — |
| 41 | 2175 Lacombe Ave | Castle Hill-Unionport | 583 units | 576,012 | 523,600 | 1959 | 12 | R5 | — |
| 42 | 2225 Lacombe Ave | Castle Hill-Unionport | 583 units | 576,011 | 523,600 | 1959 | 12 | R5 | — |
| 43 | 2600 Netherland Ave | Riverdale-Spuyten Duyvil | 569 units | 844,578 | 214,025 | 1975 | 30 | R6 | — |
| 44 | 1020 Trinity Ave | Morrisania | 546 units | 589,680 | 266,000 | 1957 | 14 | R6 | — |
| 45 | 1309 Park Ave | Claremont Village-Claremont (East) | 546 units | 572,187 | 231,956 | 1964 | 16 | R7-1 | — |
| 46 | 3603 3 Ave | Claremont Village-Claremont (East) | 539 units | 582,125 | 184,850 | 1961 | 16 | R7-1 | — |
| 47 | 1755 Bruckner Blvd | Soundview-Bruckner-Bronx River | 534 units | 525,346 | 502,282 | 1953 | 7 | R5 | — |
| 48 | 901 Waring Ave | Allerton | 528 units | 469,000 | 464,247 | 1956 | 6 | R5 | — |
| 49 | 2862 Park Ave | Melrose | 498 units | 547,382 | 138,600 | 1974 | 25 | R7-2 | Mar 2017 |
| 50 | 720 Westchester Ave | Melrose | 488 units | 463,680 | 246,700 | 1963 | 15 | R6 | — |
By neighborhood
- Mott Haven-Port Morris8
- Claremont Village-Claremont (East)5
- Melrose5
- Allerton4
- Castle Hill-Unionport4
- Morrisania3
- Soundview-Bruckner-Bronx River3
- Soundview-Clason Point3
- University Heights (South)-Morris Heights3
- Co-op City2
- Eastchester-Edenwald-Baychester2
- Bedford Park1
- Concourse-Concourse Village1
- Highbridge1
- Pelham Gardens1
- Riverdale-Spuyten Duyvil1
- Throgs Neck-Schuylerville1
- University Heights (North)-Fordham1
- Williamsbridge-Olinville1
Analysis
[PLACEHOLDER analysis 1: the Bronx's largest residential complexes — Co-op City, Parkchester, Concourse elevator buildings.]
[PLACEHOLDER analysis 2: rent regulation, ownership structure (co-op, Mitchell-Lama, market rate) and what it means for value.]
[PLACEHOLDER analysis 3: recent large-building trades and financing conditions.]
Largest Apartment Buildings in the Bronx: FAQ
What is the largest apartment building in the Bronx?
2049 Bartow Ave in Co-op City ranks #1 with 10,914 units and 13,540,113 SF of total building area.
Which Bronx neighborhood has the most of the 50 largest apartment buildings?
Mott Haven-Port Morris, with 8, followed by Claremont Village-Claremont (East) (5) and Melrose (5).
How old are the largest apartment buildings in the Bronx?
The median year built is 1959. The oldest on the list is 2700 Bronx Park East (1927) and the newest is 101 Lincoln Ave (2020).
How is this list ranked?
Ranked by residential units, NYC PLUTO 25v4. Buildings with no recorded residential units use total building area, ties are broken by lot area, and buildings spanning several tax lots are counted once.
Looking for multifamily space in the Bronx?
Tell us your size and timing. Or browse Bronx commercial real estate for sale and Bronx retail space for lease.
Thinking of buying a Bronx multifamily building?
Hire Bronx CRE as your buyer's broker: sourcing, underwriting and negotiation on your side of the deal.
Hire a buyer's brokerOwn one of these buildings?
Get a confidential valuation from Bronx CRE, or call 929-209-5200.
Methodology
Ranked by residential units, NYC PLUTO 25v4. Included: PLUTO building classes C and D. Buildings with no recorded residential units are ranked by total building area, ties are broken by lot area, and buildings spanning several tax lots (campuses, condominiums) are counted once. Assessed value is never used for ranking.
Last updated: Oct 2026