Largest Buildings in the Bronx
The largest office, industrial, retail and apartment buildings in the Bronx, ranked from NYC PLUTO property records (Apr 2026). Each section shows the top 10; open a list for all 50, with year built, zoning, lot size and last sale.
Largest Office Buildings in the Bronx
See all 50 →The largest office building in the Bronx is 1250 Waters Pl in Hutchinson Metro Center, with 537,556 SF.
| Rank | Address | Neighborhood | Office SF |
|---|---|---|---|
| 1 | 1250 Waters Pl | Hutchinson Metro Center | 537,556 SF |
| 2 | 1200 Waters Pl | Hutchinson Metro Center | 420,879 SF |
| 3 | 1201 Lafayette Ave | Hunts Point | 367,472 SF |
| 4 | 440 East Fordham Rd | Belmont | 326,540 SF |
| 5 | 198 East 161 St | Concourse-Concourse Village | 310,000 SF |
| 6 | 1775 Grand Concourse | Mount Hope | 265,162 SF |
| 7 | 825 East 141 St | Mott Haven-Port Morris | 241,430 SF |
| 8 | 260 East 161 St | Concourse-Concourse Village | 221,223 SF |
| 9 | 1780 Grand Concourse | Mount Hope | 211,608 SF |
| 10 | 2417 3 Ave | Mott Haven-Port Morris | 154,380 SF |
Largest Industrial Buildings in the Bronx
See all 50 →The largest industrial building in the Bronx is 980 East 149th St in Mott Haven-Port Morris, with 986,360 SF.
| Rank | Address | Neighborhood | Industrial SF |
|---|---|---|---|
| 1 | 980 East 149th St | Mott Haven-Port Morris | 986,360 SF |
| 2 | 2505 Bruckner Blvd | Throgs Neck-Schuylerville | 735,520 SF |
| 3 | 355 Food Center Dr | Hunts Point | 674,889 SF |
| 4 | 2 St. Ann's Ave | Mott Haven-Port Morris | 566,233 SF |
| 5 | 440 Food Center Dr | Hunts Point | 548,113 SF |
| 6 | 900 East 132 St | Mott Haven-Port Morris | 405,625 SF |
| 7 | 385 Gerard Ave | Concourse-Concourse Village | 395,000 SF |
| 8 | 400 Food Center Dr | Hunts Point | 375,810 SF |
| 9 | 331 Tiffany St | Hunts Point | 368,876 SF |
| 10 | 1502 Bassett Ave | Hutchinson Metro Center | 366,375 SF |
Largest Retail Buildings in the Bronx
See all 50 →The largest retail building in the Bronx is 200 Baychester Ave in Co-op City, with 542,155 SF.
| Rank | Address | Neighborhood | Retail SF |
|---|---|---|---|
| 1 | 200 Baychester Ave | Co-op City | 542,155 SF |
| 2 | 700 Exterior St | Concourse-Concourse Village | 464,489 SF |
| 3 | 610 Exterior St | Concourse-Concourse Village | 429,149 SF |
| 4 | 2100 Bartow Ave | Co-op City | 319,924 SF |
| 5 | 815 Hutchinson Rvr Pkwy | Castle Hill-Unionport | 291,401 SF |
| 6 | 2501 Grand Concourse | University Heights (North)-Fordham | 249,720 SF |
| 7 | 1998 Bruckner Blvd | Soundview-Clason Point | 249,017 SF |
| 8 | 99 Dreiser Loop | Co-op City | 240,000 SF |
| 9 | 100 Baychester Ave | Co-op City | 170,513 SF |
| 10 | 250 Baychester Ave | Co-op City | 159,856 SF |
Largest Apartment Buildings in the Bronx
See all 50 →The largest apartment building in the Bronx is 2049 Bartow Ave in Co-op City, with 10,914 units.
| Rank | Address | Neighborhood | Units |
|---|---|---|---|
| 1 | 2049 Bartow Ave | Co-op City | 10,914 units |
| 2 | 2945 White Plains Rd | Allerton | 9,669 units |
| 3 | 1531 University Ave | University Heights (South)-Morris Heights | 5,502 units |
| 4 | 120 Erskine Pl | Co-op City | 4,458 units |
| 5 | 16 Richman Plaza | University Heights (South)-Morris Heights | 1,654 units |
| 6 | 180 Brook Ave | Mott Haven-Port Morris | 1,255 units |
| 7 | 1609 East 174 St | Soundview-Bruckner-Bronx River | 1,250 units |
| 8 | Laconia Ave | Eastchester-Edenwald-Baychester | 1,236 units |
| 9 | 1 Fordham Hill Oval | University Heights (North)-Fordham | 1,116 units |
| 10 | 345 East 153 St | Melrose | 1,023 units |
Broker-toured picks: best office buildings in the Bronx. Or start from Bronx commercial real estate.
Thinking of buying a Bronx commercial building?
Hire Bronx CRE as your buyer's broker: sourcing, underwriting and negotiation on your side of the deal.
Hire a buyer's brokerOwn one of these buildings?
Get a confidential valuation from Bronx CRE, or call 929-209-5200.