Largest Industrial Buildings in the Bronx
These are the 50 largest industrial buildings in the Bronx, ranked by factory and storage floor area from NYC PLUTO property records as of Apr 2026. Together they hold 12,197,415 square feet of total building area. The median building on the list was built in 1967, so most are mature assets rather than new construction. The neighborhoods with the most entries are Mott Haven-Port Morris (16), Hunts Point (14) and Castle Hill-Unionport (4). 980 East 149th St leads the list with 986,360 SF. Each address links to a profile with zoning, lot size, assessed value and sale history, and the table below can be read top to bottom in rank order. Bronx CRE uses this data when advising owners, buyers and tenants on industrial property across the borough, and we can share comparable sales on request.
Quick answer: The largest industrial building in the Bronx is 980 East 149th St in Mott Haven-Port Morris, with 986,360 SF.
Largest Industrial Buildings in the Bronx table
| Rank | Address | Neighborhood | Industrial SF | Total bldg SF | Lot SF | Year built | Floors | Zoning | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 980 East 149th St | Mott Haven-Port Morris | 986,360 SF | 986,360 | 516,183 | 2022 | 5 | M3-1 | Aug 2020 |
| 2 | 2505 Bruckner Blvd | Throgs Neck-Schuylerville | 735,520 SF | 735,520 | 835,657 | 2020 | 2 | C8-1 | Sep 2017 |
| 3 | 355 Food Center Dr | Hunts Point | 674,889 SF | 674,889 | 2,245,711 | 1973 | 2 | M3-1 | — |
| 4 | 2 St. Ann's Ave | Mott Haven-Port Morris | 566,233 SF | 566,233 | 577,303 | 2017 | 2 | M3-1 | — |
| 5 | 440 Food Center Dr | Hunts Point | 548,113 SF | 548,113 | 928,231 | 1973 | 2 | M3-1 | — |
| 6 | 900 East 132 St | Mott Haven-Port Morris | 405,625 SF | 447,145 | 350,500 | 1999 | 4 | M3-1 | May 2024 |
| 7 | 385 Gerard Ave | Concourse-Concourse Village | 395,000 SF | 395,000 | 33,600 | 1923 | 12 | M1-4/R8A | Oct 2012 |
| 8 | 400 Food Center Dr | Hunts Point | 375,810 SF | 375,810 | 2,524,984 | 1973 | 2 | M3-1 | — |
| 9 | 331 Tiffany St | Hunts Point | 368,876 SF | 368,876 | 515,975 | 1965 | 1 | M3-1 | Jul 2007 |
| 10 | 1502 Bassett Ave | Hutchinson Metro Center | 366,375 SF | 366,375 | 524,200 | 1951 | 2 | M1-1 | Dec 2018 |
| 11 | 1601 Bronxdale Ave | Pelham Parkway-Van Nest | 313,871 SF | 313,871 | 228,900 | 1949 | 2 | M1-1A/R7-3 | May 2019 |
| 12 | 720 East 132 St | Mott Haven-Port Morris | 300,000 SF | 300,000 | 240,550 | 1956 | 2 | M3-1 | May 1999 |
| 13 | 1340 Viele Ave | Hunts Point | 260,000 SF | 290,000 | 309,000 | 1931 | 1 | M3-1 | Oct 2018 |
| 14 | 367 Southern Blvd | Mott Haven-Port Morris | 227,590 SF | 227,590 | 37,960 | 1909 | 6 | M1-3 | May 2011 |
| 15 | 340 Bruckner Blvd | Mott Haven-Port Morris | 222,600 SF | 222,600 | 44,750 | 1929 | 8 | M3-1 | — |
| 16 | 2880 Exterior St | Kingsbridge-Marble Hill | 218,500 SF | 218,500 | 80,830 | 2017 | 5 | M1-1 | Feb 2016 |
| 17 | 650 Brush Ave | Castle Hill-Unionport | 214,000 SF | 214,000 | 286,919 | 2008 | 3 | M1-1 | Mar 2006 |
| 18 | 977 East 149 St | Hunts Point | 213,776 SF | 213,776 | 491,293 | 1971 | 2 | M3-1 | Oct 2017 |
| 19 | 200 East 135 St | Mott Haven-Port Morris | 212,060 SF | 214,560 | 276,538 | 2000 | 4 | M1-3/R8 | Aug 2012 |
| 20 | 400 Walnut Ave | Mott Haven-Port Morris | 212,000 SF | 237,000 | 482,323 | 1956 | 1 | M3-1 | — |
| 21 | 1025 East 149 St | Hunts Point | 204,151 SF | 204,151 | 449,890 | 1974 | 1 | M3-1 | Jun 2017 |
| 22 | 100 Oak Point Ave | Hunts Point | 199,962 SF | 199,962 | 522,720 | 2011 | 1 | M3-1 | Nov 2010 |
| 23 | 1880 Bartow Ave | Eastchester-Edenwald-Baychester | 194,000 SF | 194,000 | 115,910 | 1972 | 2 | M1-1 | Apr 2012 |
| 24 | 1055 Bronx River Ave | Soundview-Bruckner-Bronx River | 193,731 SF | 193,731 | 225,500 | 1968 | 1 | M1-1 | — |
| 25 | 430 Southern Blvd | Mott Haven-Port Morris | 186,000 SF | 186,000 | 42,069 | 1931 | 5 | M1-3 | — |
| 26 | 840 East 134 St | Mott Haven-Port Morris | 155,000 SF | 155,000 | 55,935 | 1912 | 6 | M3-1 | Jan 2014 |
| 27 | 2875 Edson Ave | Eastchester-Edenwald-Baychester | 149,770 SF | 176,420 | 49,979 | 2002 | 5 | R4 | Sep 2006 |
| 28 | 550 Food Center Dr | Hunts Point | 145,079 SF | 145,079 | 462,567 | 2008 | 1 | M3-1 | — |
| 29 | 863 East 141 St | Mott Haven-Port Morris | 144,000 SF | 144,000 | 69,181 | 1919 | 6 | M3-1 | Jan 2005 |
| 30 | 781 East 133 St | Mott Haven-Port Morris | 143,570 SF | 143,570 | 49,037 | 1925 | 6 | M1-2 | — |
| 31 | 1132 Oak Point Ave | Hunts Point | 141,748 SF | 141,748 | 554,435 | 1942 | 2 | M3-1 | — |
| 32 | 995 East 149 St | Hunts Point | 140,608 SF | 140,608 | 222,700 | 1956 | 1 | M3-1 | — |
| 33 | 3350 Park Ave | Morrisania | 138,600 SF | 138,600 | 69,407 | 2018 | 2 | M1-1 | Mar 2022 |
| 34 | 2345 Randall Ave | Castle Hill-Unionport | 137,699 SF | 137,699 | 390,040 | 2001 | 1 | M1-1 | Jul 2008 |
| 35 | 131 Walnut Ave | Mott Haven-Port Morris | 137,605 SF | 137,605 | 57,195 | 1912 | 6 | M3-1 | — |
| 36 | 950 University Ave | Highbridge | 136,370 SF | 141,170 | 42,200 | 1929 | 8 | M1-5 | Sep 2020 |
| 37 | 2350 Lafayette Ave | Castle Hill-Unionport | 136,181 SF | 136,181 | 179,400 | 1961 | 2 | M1-1 | Jan 2015 |
| 38 | 1080 Leggett Ave | Hunts Point | 133,348 SF | 140,348 | 209,700 | 1931 | — | M1-2 | May 2021 |
| 39 | 581 Austin Pl | Longwood | 131,717 SF | 131,717 | 67,388 | 2023 | 7 | C8-3 | Feb 2021 |
| 40 | 728 East 136 St | Mott Haven-Port Morris | 128,000 SF | 128,000 | 32,500 | 1931 | 6 | M1-2 | — |
| 41 | 2302 Tillotson Ave | Co-op City | 127,120 SF | 127,120 | 68,708 | 2016 | 4 | M1-1 | May 2014 |
| 42 | 1376 Cromwell Ave | Mount Eden-Claremont (West) | 126,510 SF | 127,860 | 51,410 | 2005 | 3 | R8A | Nov 2011 |
| 43 | 255 Exterior St | Concourse-Concourse Village | 122,354 SF | 122,354 | 42,488 | 2006 | 5 | R7-2 | Jul 2020 |
| 44 | 675 Zerega Ave | Castle Hill-Unionport | 121,200 SF | 121,200 | 156,016 | 2008 | 1 | M1-1 | Apr 2006 |
| 45 | 1301 Ryawa Ave | Hunts Point | 120,775 SF | 120,775 | 141,000 | 1963 | 1 | M3-1 | Jun 2019 |
| 46 | 1037 Zerega Ave | Westchester Square | 111,610 SF | 111,610 | 40,233 | 2005 | 3 | M2-1 | Feb 2007 |
| 47 | 391 Brook Ave | Mott Haven-Port Morris | 110,939 SF | 110,939 | 45,500 | 1931 | 3 | R6 | Sep 2010 |
| 48 | 1405 Plaza Dr | Mount Eden-Claremont (West) | 110,430 SF | 110,430 | 13,879 | 1927 | 10 | R8A | — |
| 49 | 511 Barry St | Hunts Point | 108,986 SF | 108,986 | 200,600 | 1961 | 2 | M1-2 | Aug 2021 |
| 50 | 120 Bruckner Blvd | Mott Haven-Port Morris | 104,334 SF | 104,334 | 19,010 | 1913 | 6 | M1-5/R8A | — |
By neighborhood
- Mott Haven-Port Morris16
- Hunts Point14
- Castle Hill-Unionport4
- Concourse-Concourse Village2
- Eastchester-Edenwald-Baychester2
- Mount Eden-Claremont (West)2
- Co-op City1
- Highbridge1
- Hutchinson Metro Center1
- Kingsbridge-Marble Hill1
- Longwood1
- Morrisania1
- Pelham Parkway-Van Nest1
- Soundview-Bruckner-Bronx River1
- Throgs Neck-Schuylerville1
- Westchester Square1
Analysis
[PLACEHOLDER analysis 1: Bronx industrial clusters — Hunts Point, Port Morris, Zerega — and why they matter for last-mile logistics.]
[PLACEHOLDER analysis 2: supply constraints, M-zoning and rezoning pressure on large industrial sites.]
[PLACEHOLDER analysis 3: rents, sale pricing and what drives value for large warehouses.]
Largest Industrial Buildings in the Bronx: FAQ
What is the largest industrial building in the Bronx?
980 East 149th St in Mott Haven-Port Morris ranks #1 with 986,360 SF and 986,360 SF of total building area.
Which Bronx neighborhood has the most of the 50 largest industrial buildings?
Mott Haven-Port Morris, with 16, followed by Hunts Point (14) and Castle Hill-Unionport (4).
How old are the largest industrial buildings in the Bronx?
The median year built is 1967. The oldest on the list is 367 Southern Blvd (1909) and the newest is 581 Austin Pl (2023).
How is this list ranked?
Ranked by factory and storage floor area, NYC PLUTO 25v4. Buildings with no recorded factory and storage floor area use total building area, ties are broken by lot area, and buildings spanning several tax lots are counted once.
Looking for warehouse or industrial space in the Bronx?
Tell us your size and timing. Or browse Bronx commercial real estate for sale and Bronx retail space for lease.
Thinking of buying a Bronx warehouse or industrial building?
Hire Bronx CRE as your buyer's broker: sourcing, underwriting and negotiation on your side of the deal.
Hire a buyer's brokerOwn one of these buildings?
Get a confidential valuation from Bronx CRE, or call 929-209-5200.
Methodology
Ranked by factory and storage floor area, NYC PLUTO 25v4. Included: PLUTO building classes E and F, or factory + storage area at least 50% of building area. Buildings with no recorded factory and storage floor area are ranked by total building area, ties are broken by lot area, and buildings spanning several tax lots (campuses, condominiums) are counted once. Assessed value is never used for ranking.
Last updated: Oct 2026